Free
Explore AI Pilot Flow's possibilities.
150 monthly credits
≈ 375 images
- Full access to all AI image models
- Professional-grade editing tools
- 5 workflows
- No workflow history
Simple, transparent pricing
From first experiments to high-volume creative production, every plan gives your team a faster way to turn ideas into images and video.
Explore plansExplore AI Pilot Flow's possibilities.
150 monthly credits
≈ 375 images
For creators producing visual content occasionally.
1,500 monthly credits
≈ 3,750 images or 417 sec video
Everything in Free, plus -
For professionals generating media daily.
4,000 monthly credits
≈ 10,000 images or 1,111 sec video
Everything in Starter, plus -
For in-house and agency visual teams.
4,500 monthly credits / user
≈ 11,250 images or 1,250 sec video
Everything in Pro, plus -
Enterprise
Tell us about your production volume, security requirements, and team structure. We will design a plan around your workflow.
Everything in Team, plus:
Empowering production-grade creative work at:
Credit calculator
Estimated monthly outputs based on the credits included in each plan.
| Model | Free | Starter | Professional | Team |
|---|---|---|---|---|
| Flux Fast | 375 | 3,750 | 10,000 | 11,250 |
| Flux 2 Pro | 30 | 300 | 800 | 900 |
| Nano Banana 2 | 25 | 251 | 667 | 751 |
| Nano Banana Pro | 13 | 133 | 356 | 400 |
| GPT Image 1.5 | 21 | 214 | 571 | 643 |
| Seedream V5 | 38 | 375 | 1,000 | 1,125 |
| Recraft V4 | 17 | 167 | 444 | 500 |
| Mystic | 13 | 125 | 333 | 375 |
| Qwen Multiangle | 38 | 375 | 1,000 | 1,125 |
| Topaz Upscale | 8 | 79 | 211 | 237 |
| Kling 3 | — | 15 | 40 | 45 |
| Kling Motion Control | — | 10 | 27 | 30 |
| Kling O1 | — | 14 | 36 | 41 |
| Veo 3.1 | — | 17 | 44 | 51 |
| Seedance 1.5 | — | 48 | 129 | 145 |
| Runway Gen-4.5 | — | 21 | 57 | 64 |
| Grok Imagine | — | 42 | 111 | 125 |
| Wan 2.5 | — | 27 | 73 | 82 |
| Wan Animate | — | 15 | 40 | 45 |
| Luma Ray 2 | — | 14 | 37 | 42 |
| LTX 2 | — | 15 | 40 | 45 |
| Hunyuan 3D V3 | 1 | 19 | 50 | 56 |
| Rodin V2 | 4 | 42 | 111 | 125 |
Estimates may change as model pricing, resolution, duration, and quality settings change.
Support
Explore AI Pilot Flow for free. Upgrade when your creative production is ready to scale.
Start creating